R Team P W D L Pts
1 Oxford United 46 23 14 9 83
2 Derby County 46 20 21 5 81
3 Portsmouth 46 18 21 7 75
4 Bolton Wanderers 46 18 18 10 72
5 Peterborough United 46 19 15 12 72
6 Blackpool 46 19 14 13 71
7 Stevenage Borough 46 17 18 11 69
8 Lincoln City 46 15 22 9 67
9 Wigan Athletic 46 17 12 17 63
10 Wycombe Wanderers 46 14 20 12 62
11 Barnsley 46 16 14 16 62
12 Leyton Orient 46 13 22 11 61
13 Northampton Town 46 14 16 16 58
14 Reading 46 12 20 14 56
15 Shrewsbury Town 46 12 20 14 56
16 Charlton Athletic 46 12 19 15 55
17 Cambridge United 46 10 21 15 51
18 Burton Albion 46 11 17 18 50
19 Port Vale 46 9 22 15 49
20 Cheltenham Town 46 9 22 15 49
21 Bristol Rovers 46 11 14 21 47
22 Exeter City 46 10 17 19 47
23 Fleetwood Town 46 11 14 21 47
24 Carlisle United 46 6 19 21 37
Information
The top two teams will advance directly to the Championship next season. The 4 teams ranking from third to sixth places will participate in the double-legged promotion play-offs to compete for the qualification to subsequent season’s Championship. The 21st to 24th ranked teams will be relegated into the League Two next season.