R Team
1 Wigan Athletic
2 Rotherham United
3 Milton Keynes Dons
4 Sheffield Wednesday
5 Sunderland A.F.C
6 Wycombe Wanderers
7 Plymouth Argyle
8 Oxford United
9 Bolton Wanderers
10 Portsmouth
11 Ipswich Town
12 Accrington Stanley
13 Charlton Athletic
14 Cambridge United
15 Cheltenham Town
16 Burton Albion
17 Lincoln City
18 Shrewsbury Town
19 Morecambe
20 Fleetwood Town
21 Gillingham
22 Doncaster Rovers
23 AFC Wimbledon
24 Crewe Alexandra
P W D L Pts Last 6
46 27 11 8 92 D L D D L W ?
46 27 9 10 90 L W L W D W ?
46 26 11 9 89 W D L L W W ?
46 24 13 9 85 D W W L W W ?
46 24 12 10 84 W W D W D W ?
46 23 14 9 83 W D W D W W ?
46 23 11 12 80 W D L D D L ?
46 22 10 14 76 L L W W L D ?
46 21 10 15 73 D D W W W W ?
46 20 13 13 73 W W D W W L ?
46 18 16 12 70 L D L D D W ?
46 17 10 19 61 L W D L W W ?
46 17 8 21 59 D W L W W L ?
46 15 13 18 58 L W W L L D ?
46 13 17 16 56 D W D L L D ?
46 14 11 21 53 D D D W L L ?
46 14 10 22 52 D L L W L W ?
46 12 14 20 50 L D L D L L ?
46 10 12 24 42 W L W D L L ?
46 8 16 22 40 L L D D L L ?
46 8 16 22 40 L D D D L L ?
46 10 8 28 38 L W L D W D ?
46 6 19 21 37 D D L D D L ?
46 7 8 31 29 L L W L D L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation