R Team
1 Brighton Hove Albion
2 Southampton
3 Huddersfield Town
4 Peterborough United
5 Milton Keynes Dons
6 AFC Bournemouth
7 Leyton Orient
8 Exeter City
9 Rochdale
10 Colchester United
11 Brentford
12 Carlisle United
13 Charlton Athletic
14 Yeovil Town
15 Sheffield Wednesday
16 Hartlepool United
17 Oldham Athletic
18 Tranmere Rovers
19 Plymouth Argyle
20 Notts County
21 Walsall
22 Dagenham Redbridge
23 Bristol Rovers
24 Swindon Town
P W D L Pts Last 6
46 28 11 7 95 W W L D L D ?
46 28 8 10 92 W W W W W W ?
46 25 12 9 87 D W W W W D ?
46 23 10 13 79 D W L D D W ?
46 23 8 15 77 W W L L W W ?
46 19 14 13 71 L W D W D L ?
46 19 13 14 70 D L W W L W ?
46 20 10 16 70 W W W L W W ?
46 18 14 14 68 W L L L D W ?
46 16 14 16 62 W L D D L W ?
46 17 10 19 61 L W D D L D ?
46 16 11 19 59 D W W L L L ?
46 15 14 17 59 D L D W L D ?
46 16 11 19 59 W D D D W W ?
46 16 10 20 58 L W D W D L ?
46 15 12 19 57 W L D L D D ?
46 13 17 16 56 D D L D W L ?
46 15 11 20 56 W L D W W L ?
46 15 7 24 52 L W W L L L ?
46 14 8 24 50 L W W D L D ?
46 12 12 22 48 W L D D W L ?
46 12 11 23 47 L L L L W L ?
46 11 12 23 45 L L D L D L ?
46 9 14 23 41 W L L L L W ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation