R Team
1 Hull City
2 Peterborough United
3 Blackpool
4 Sunderland A.F.C
5 Lincoln City
6 Oxford United
7 Charlton Athletic
8 Portsmouth
9 Ipswich Town
10 Gillingham
11 Accrington Stanley
12 Crewe Alexandra
13 Milton Keynes Dons
14 Doncaster Rovers
15 Fleetwood Town
16 Burton Albion
17 Shrewsbury Town
18 Plymouth Argyle
19 AFC Wimbledon
20 Wigan Athletic
21 Rochdale
22 Northampton Town
23 Swindon Town
24 Bristol Rovers
P W D L Pts Last 6
46 27 8 11 89 W W D W W L ?
46 26 9 11 87 W L W D D W ?
46 23 11 12 80 L L W W W W ?
46 20 17 9 77 L D D L W D ?
46 22 11 13 77 W L W D L D ?
46 22 8 16 74 W W L W W W ?
46 20 14 12 74 W L D D W W ?
46 21 9 16 72 L L W D W L ?
46 19 12 15 69 D L D W D W ?
46 19 10 17 67 D L W D D W ?
46 18 13 15 67 L W D D D W ?
46 18 12 16 66 L W D D W W ?
46 18 11 17 65 L W W W D L ?
46 19 7 20 64 L L D W L L ?
46 16 12 18 60 L L W L D L ?
46 15 12 19 57 D L D W D L ?
46 13 15 18 54 L W L L D L ?
46 14 11 21 53 L D L L L L ?
46 12 15 19 51 W W D D L D ?
46 13 9 24 48 W W W D L L ?
46 11 14 21 47 W W D D L W ?
46 11 12 23 45 D L W D L D ?
46 13 4 29 43 L L W L L W ?
46 10 8 28 38 D L L L L L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation