R Team
1 Sogndal
2 Brann
3 Kristiansund BK
4 Hodd
5 Jerv
6 Ranheim IL
7 Sandnes Ulf
8 Strommen
9 Levanger FK
10 Bryne
11 Asane Fotball
12 Fredrikstad
13 Follo
14 Nest Sotra
15 Baerum SK
16 Honefoss BK
P W D L Pts Last 6
30 18 8 4 62 W D W W W L ?
30 14 11 5 53 W W W D L L ?
30 14 7 9 49 W L L L W L ?
30 14 6 10 48 D L L W D W ?
30 12 11 7 47 L W L W W D ?
30 13 8 9 47 D W W W W L ?
30 13 8 9 47 W W L L L W ?
30 10 7 13 37 L L L L D W ?
30 10 6 14 36 D L W W W W ?
30 10 6 14 36 L L L W L W ?
30 8 11 11 35 D D L W D D ?
30 8 11 11 35 W D L L D D ?
30 8 9 13 33 L L W L L D ?
30 8 7 15 31 L W W L W D ?
30 8 7 15 31 W D W D L L ?
30 7 7 16 28 L W W L L D ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation