R Team
1 Odd Grenland
2 Sandefjord
3 Start Kristiansand
4 Sogndal
5 Honefoss BK
6 Notodden FK
7 Haugesund
8 Nybergsund IL Trysil
9 Moss
10 Sarpsborg 08
11 Bryne
12 Lov Ham
13 Kongsvinger
14 Alta
15 Sandnes Ulf
16 Hodd
P W D L Pts Last 6
30 20 5 5 65 W L W W W L ?
30 17 9 4 60 D W D W W D ?
30 17 8 5 59 D W L D L W ?
30 15 9 6 54 D D W D W W ?
30 15 6 9 51 L W W W W D ?
30 12 10 8 46 W D L L W L ?
30 11 9 10 42 D L D L W D ?
30 12 6 12 42 W W L L L W ?
30 9 12 9 39 W L W W L D ?
30 10 7 13 37 L D W L L W ?
30 10 6 14 36 L L D W W W ?
30 9 7 14 34 L W L L L W ?
30 8 6 16 30 W W W W L L ?
30 8 2 20 26 L L W L W L ?
30 5 10 15 25 L L D L L L ?
30 2 8 20 14 W D L L L L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation