R Team
1 Stabaek
2 Sandefjord
3 Moss
4 Honefoss BK
5 Bryne
6 Pors Grenland
7 Sogndal
8 Stromsgodset
9 Hodd
10 Kongsvinger
11 Follo
12 Lov Ham
13 Mandalskameratene
14 Skeid Oslo
15 FK Tonsberg
16 Alta
P W D L Pts Last 6
30 20 7 3 67 W W W L W W ?
30 19 5 6 62 L W W L W W ?
30 17 7 6 58 L W W W W L ?
30 17 5 8 56 W W L L W W ?
30 14 8 8 50 D L L W D L ?
30 13 11 6 50 W W D L L L ?
30 11 8 11 41 W L D W L W ?
30 11 7 12 40 D W D W W L ?
30 10 7 13 37 W L D D W D ?
30 11 4 15 37 L L W L L W ?
30 8 10 12 34 W D D D D D ?
30 9 4 17 31 L L W W L W ?
30 7 8 15 29 L L L L W L ?
30 8 5 17 29 D L L W L W ?
30 6 7 17 25 D D D L L L ?
30 5 5 20 20 L W L W L L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation