R Team
1 Molde
2 Ham-Kam
3 Bodo Glimt
4 Kongsvinger
5 Moss
6 Bryne
7 Sogndal
8 Haugesund
9 Notodden FK
10 Honefoss BK
11 Raufoss
12 Lov Ham
13 Sarpsborg 08
14 Tromsdalen
15 Skeid Oslo
16 Mandalskameratene
P W D L Pts Last 6
30 22 3 5 69 W W L L L W ?
30 21 5 4 68 W D W D W W ?
30 17 4 9 55 W L W L L L ?
30 16 5 9 53 W W L W W W ?
30 15 8 7 53 D D D L W D ?
30 14 7 9 49 L W D W W D ?
30 13 5 12 44 L W W W W L ?
30 10 9 11 39 L L D L W W ?
30 11 3 16 36 W L W L L L ?
30 8 11 11 35 D W D D W L ?
30 10 5 15 35 L W D W W D ?
30 9 6 15 33 L L L W L L ?
30 8 8 14 32 D W L W L W ?
30 7 8 15 29 L L D L L D ?
30 4 8 18 20 W L D L L D ?
30 4 7 19 19 D L W D L D ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation