R Team P W D L Pts
1 St. Pauli 34 16 14 4 62
2 Hertha Berlin 34 18 8 8 62
3 Kaiserslautern 34 17 11 6 62
4 Holstein Kiel 34 16 12 6 60
5 Karlsruher SC 34 14 12 8 54
6 Fortuna Dusseldorf 34 15 8 11 53
7 Hannover 96 34 13 10 11 49
8 Schalke 04 34 12 9 13 45
9 SC Paderborn 07 34 10 14 10 44
10 Hamburger SV 34 10 13 11 43
11 SV Elversberg 34 10 11 13 41
12 Greuther Furth 34 9 13 12 40
13 Magdeburg 34 9 12 13 39
14 SV Wehen Wiesbaden 34 9 12 13 39
15 Eintracht Braunschweig 34 8 10 16 34
16 Nurnberg 34 7 11 16 32
17 VfL Osnabruck 34 4 17 13 29
18 Hansa Rostock 34 4 13 17 25
Information
2.Bundesliga, contested by 18 clubs, follows the usual double round-robin format. Each club plays the others twice, once at home and once away. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. Teams are ranked by total points at the end of the season. If teams are tied, then count the goal difference and total goals scored. Since the 2018-19 season, the two top teams in the league are directly promoted to Bundesliga. The third place and the sixteenth place of Bundesliga compete for the last place in Bundesliga through a double-legged promotion playoffs. The last two clubs of 2. Bundesliga are automatically relegated to 3. Liga. The third-to-last and the third place in 3. Liga compete for the qualification to the 2. Bundesliga through a double-legged relegation playoffs.