R Team
1 Schalke 04
2 Werder Bremen
3 Hamburger SV
4 Darmstadt
5 St. Pauli
6 Heidenheimer
7 SC Paderborn 07
8 Nurnberg
9 Holstein Kiel
10 Fortuna Dusseldorf
11 Hannover 96
12 Karlsruher SC
13 Hansa Rostock
14 SV Sandhausen
15 Jahn Regensburg
16 Dynamo Dresden
17 Erzgebirge Aue
18 Ingolstadt
P W D L Pts Last 6
34 20 5 9 65 W W L W W W ?
34 18 9 7 63 D D W L W W ?
34 16 12 6 60 L W W W W W ?
34 18 6 10 60 L L W W L W ?
34 16 9 9 57 D D L D L W ?
34 15 7 12 52 L L D L W W ?
34 13 12 9 51 D W W D W L ?
34 14 9 11 51 W D L D L L ?
34 12 9 13 45 W D D W W L ?
34 11 11 12 44 W D D W W L ?
34 11 9 14 42 W D L W L W ?
34 9 14 11 41 D L D L D L ?
34 10 11 13 41 L D D D D L ?
34 10 11 13 41 W D W L L W ?
34 10 10 14 40 D D L D L L ?
34 7 11 16 32 L D D D D L ?
34 6 8 20 26 L W D L L W ?
34 4 9 21 21 D L D L D L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation Play-offs
  • Relegation