R Team
1 Dinamo Batumi
2 Dinamo Tbilisi
3 Dila Gori
4 FC Saburtalo Tbilisi
5 Lokomotiv Tbilisi
6 FC Telavi
7 Samgurali Tskh
8 Torpedo Kutaisi
9 FC Shukura Kobuleti
10 Samtredia
P W D L Pts Last 6
36 21 12 3 75 L W D W W D ?
36 21 7 8 70 W W L W D W ?
36 17 10 9 61 W W W D L D ?
36 15 12 9 57 L L L D W W ?
36 15 8 13 53 W W D D D L ?
36 12 8 16 44 L L W L W W ?
36 9 14 13 41 L D W D L L ?
36 9 13 14 40 W L W W D W ?
36 5 12 19 27 L D L L L L ?
36 5 6 25 21 W L L L D L ?
  • UEFA CL play-offs
  • UEFA ECL qualifying
  • Relegation Play-offs
  • Relegation