R Team
1 Dila Gori
2 Dinamo Tbilisi
3 Dinamo Batumi
4 Spartaki Tskhinvali
5 Chikhura Sachkhere
6 Samtredia
7 Torpedo Kutaisi
8 FC Shukura Kobuleti
9 Guria Lanchkhuti
10 FC Kolkheti Poti
11 Merani Martvili
12 Baia Zugdidi
13 FC Sioni Bolnisi
14 WIT Georgia Tbilisi
15 FC Metalurgi Rustavi
16 FC Zestafoni
P W D L Pts Last 6
30 20 6 4 66 W W W W D W ?
30 17 7 6 58 L W D W D W ?
30 18 4 8 58 W W D L W W ?
30 16 5 9 53 W W W D W D ?
30 13 7 10 46 W L D W W L ?
30 13 6 11 45 D D L L L W ?
30 10 11 9 41 L L W W L D ?
30 11 8 11 41 L L W D W L ?
30 10 9 11 39 L W W L D L ?
30 9 10 11 37 W D L W L D ?
30 9 9 12 36 W W W L D L ?
30 8 9 13 33 D L D L L W ?
30 9 5 16 32 L L L W W W ?
30 7 5 18 26 W W L D W L ?
30 6 8 16 26 L L L D L D ?
30 6 7 17 25 L L L L L L ?
  • UEFA CL play-offs
  • UEFA EL play-offs
  • Relegation Play-offs
  • Relegation