R Team
1 Dinamo Tbilisi
2 FC Saburtalo Tbilisi
3 Dinamo Batumi
4 Lokomotiv Tbilisi
5 Chikhura Sachkhere
6 Torpedo Kutaisi
7 Dila Gori
8 FC Metalurgi Rustavi
9 FC Sioni Bolnisi
10 WIT Georgia Tbilisi
P W D L Pts Last 6
36 23 6 7 75 L D W W W W ?
36 21 7 8 70 W D L W W W ?
36 21 7 8 70 D D L W W L ?
36 17 4 15 55 W W W L W W ?
36 12 11 13 47 W L W W L W ?
36 12 8 16 44 L L L D W L ?
36 11 10 15 43 D L W D L D ?
36 9 11 16 38 L W L L L D ?
36 10 8 18 38 D W W L L L ?
36 4 8 24 20 D D L L L L ?
  • UEFA CL play-offs
  • UEFA EL play-offs
  • Relegation Play-offs
  • Relegation