R Team P W D L Pts
1 Palmeiras 3 2 1 0 7
2 Sao Paulo 3 2 0 1 6
3 Atletico Mineiro 3 1 2 0 5
4 Flamengo 3 1 2 0 5
5 Criciuma 2 1 1 0 4
6 Botafogo RJ 3 1 1 1 4
7 Fortaleza 2 1 1 0 4
8 Bahia 3 1 1 1 4
9 Atletico Paranaense 3 1 1 1 4
10 Cruzeiro 3 1 1 1 4
11 Internacional RS 2 1 0 1 3
12 Bragantino 3 0 2 1 2
13 Atletico Clube Goianiense 2 0 1 1 1
14 Juventude 2 0 1 1 1
15 Gremio (RS) 2 0 0 2 0
16 Vasco da Gama 3 0 0 3 0
17 Vitoria BA 2 0 0 2 0
18 Fluminense RJ 3 0 0 3 0
19 Cuiaba 2 0 0 2 0
20 Corinthians Paulista (SP) 3 0 0 3 0
Information
Brazil’s First Division is played on a two-round scoring system, with three points for the winner, none for the loser and one for each team in the draw.Finally, it is decided by the number of points.If the points are the same, the ranking will be differentiated by the number of wins, the number of goals conceded, the goals scored and the result of the match.The bottom four teams will be relegated to Group B next season.