R Team P W D L Pts
1 Atletico Paranaense 3 3 0 0 9
2 Bahia 3 3 0 0 9
3 Bragantino 3 2 1 0 7
4 Botafogo RJ 3 2 0 1 6
5 Cruzeiro 2 2 0 0 6
6 Gremio (RS) 2 2 0 0 6
7 Flamengo 3 2 0 1 6
8 Vasco da Gama 3 2 0 1 6
9 Corinthians Paulista (SP) 3 1 2 0 5
10 Fluminense RJ 3 1 2 0 5
11 Atletico Mineiro 2 1 1 0 4
12 Juventude 2 1 1 0 4
13 Internacional RS 2 1 1 0 4
14 Sao Paulo 3 1 1 1 4
15 Fortaleza 3 0 3 0 3
16 Criciuma 1 0 1 0 1
17 Vitoria BA 3 0 1 2 1
18 Palmeiras 3 0 1 2 1
19 Atletico Clube Goianiense 3 0 0 3 0
20 Cuiaba 2 0 0 2 0
Information
Brazil’s First Division is played on a two-round scoring system, with three points for the winner, none for the loser and one for each team in the draw.Finally, it is decided by the number of points.If the points are the same, the ranking will be differentiated by the number of wins, the number of goals conceded, the goals scored and the result of the match.The bottom four teams will be relegated to Group B next season.