R Team P W D L Pts
1 Bahia 6 3 2 1 11
2 Flamengo 6 3 2 1 11
3 Fluminense RJ 6 3 2 1 11
4 Atletico Mineiro 5 3 1 1 10
5 Atletico Paranaense 6 3 1 2 10
6 Bragantino 6 3 1 2 10
7 Botafogo RJ 6 2 3 1 9
8 Sao Paulo 6 2 3 1 9
9 Palmeiras 6 2 2 2 8
10 Fortaleza 5 1 4 0 7
11 Criciuma 3 2 0 1 6
12 Internacional RS 4 1 3 0 6
13 Corinthians Paulista (SP) 6 1 3 2 6
14 Gremio (RS) 4 2 0 2 6
15 Vitoria BA 5 1 2 2 5
16 Vasco da Gama 6 1 1 4 4
17 Juventude 4 1 1 2 4
18 Cruzeiro 5 0 3 2 3
19 Atletico Clube Goianiense 5 0 2 3 2
20 Cuiaba 4 0 0 4 0
Information
Brazil’s First Division is played on a two-round scoring system, with three points for the winner, none for the loser and one for each team in the draw.Finally, it is decided by the number of points.If the points are the same, the ranking will be differentiated by the number of wins, the number of goals conceded, the goals scored and the result of the match.The bottom four teams will be relegated to Group B next season.