R Team
1 Borac Banja Luka
2 HSK Zrinjski Mostar
3 FK Velez Mostar
4 Sarajevo
5 Posusje
6 FK Sloga Doboj
7 FK Zeljeznicar
8 NK Siroki Brijeg
9 FK Igman Konjic
10 GOSK Gabela
11 FK Tuzla City
12 FK Zvijezda 09
P W D L Pts Last 6
31 23 6 2 75 W D W W W W ?
31 22 4 5 70 W W W W W W ?
31 15 10 6 55 L W W L W W ?
31 16 6 9 54 D D L W W W ?
31 12 8 11 44 D W L L L W ?
31 13 2 16 41 L L L W L L ?
31 11 4 16 37 D L W W W D ?
31 10 5 16 35 L W L L L L ?
31 9 6 16 33 D L D W D D ?
31 8 8 15 32 W W D L L L ?
31 7 6 18 27 W L L L L L ?
31 6 3 22 21 L L W L D L ?
  • UEFA qualifying
  • UEFA ECL qualifying
  • Relegation