R Team
1 Sarajevo
2 FK Zeljeznicar
3 HSK Zrinjski Mostar
4 Borac Banja Luka
5 FK Tuzla City
6 Radnik Bijeljina
7 NK Siroki Brijeg
8 FK Velez Mostar
9 Sloboda
10 NK Celik
11 Mladost Doboj Kakanj
12 FK Zvijezda 09
P W D L Pts Last 6
22 13 6 3 45 W L D W W W ?
22 12 6 4 42 L W L D W W ?
22 11 5 6 38 D D W W W D ?
22 10 6 6 36 D W W D L L ?
22 10 5 7 35 W D W L D L ?
22 10 4 8 34 W L L D D W ?
22 8 8 6 32 W W L D W D ?
22 9 5 8 32 L W W W D W ?
22 4 9 9 21 D D L D L W ?
22 5 5 12 20 L L L L D L ?
22 4 6 12 18 L D W D L L ?
22 1 5 16 8 D L D L L L ?
  • UEFA qualifying
  • UEFA EL play-offs
  • Relegation