R Team
1 Borac Banja Luka
2 Sarajevo
3 FK Velez Mostar
4 HSK Zrinjski Mostar
5 NK Siroki Brijeg
6 FK Tuzla City
7 FK Zeljeznicar
8 Sloboda
9 Mladost Doboj Kakanj
10 FK Krupa
11 Radnik Bijeljina
12 Olimpik Sarajevo
P W D L Pts Last 6
33 21 4 8 67 D W W W W D ?
33 18 11 4 65 W D D D W W ?
33 16 13 4 61 D D D D W W ?
33 18 5 10 59 L D L W W W ?
33 17 8 8 59 W W D D W W ?
33 13 9 11 48 D D D D L L ?
33 12 8 13 44 L L D L L W ?
33 10 7 16 37 W W D D L D ?
33 8 6 19 30 L D D D L L ?
33 7 7 19 28 W L W L W L ?
33 5 10 18 25 L D L W L L ?
33 7 4 22 25 D L D L L L ?
  • UEFA qualifying
  • UEFA ECL qualifying
  • Relegation