R Team P W D L Pts
1 Tamworth 23 13 5 5 44
2 Curzon Ashton FC 23 10 9 4 39
3 Scunthorpe United 23 10 6 7 36
4 Brackley Town 23 10 6 7 36
5 Warrington Town AFC 23 9 7 7 34
6 Boston United 23 8 8 7 32
7 Alfreton Town 23 9 5 9 32
8 Chorley FC 23 9 5 9 32
9 Spennymoor Town 23 9 4 10 31
10 Southport FC 23 9 4 10 31
11 Chester FC 23 7 9 7 30
12 Buxton FC 23 9 3 11 30
13 Hereford FC 23 9 3 11 30
14 South Shields 23 8 5 10 29
15 Peterborough Sports 23 8 5 10 29
16 Kings Lynn 23 7 8 8 29
17 Darlington 23 8 1 14 25
18 Rushall Olympic 23 7 3 13 24
19 Scarborough 23 7 3 13 24
20 Blyth Spartans 23 6 5 12 23
21 Farsley Celtic 23 5 7 11 22
22 Banbury United 23 6 3 14 21
23 Gloucester City 23 3 5 15 14
24 Bishop's Stortford 23 1 2 20 5
Information
The National League North, formerly Conference North, is a division of the National League in England, taking its place immediately below the top division National League. Along with the National League South, it is at Step 2 of the National League System and the sixth overall tier of the English football league system. It consists of teams located in Northern England, Norfolk, the English Midlands and North Wales. From the start of the 2015–16 season, the league has been known as the National League North. As part of a sponsorship deal with Vanarama, the National League North is now known as the Vanarama National League North.