R Team P W D L Pts
1 Brackley Town 46 21 15 10 78
2 Chorley FC 46 23 9 14 78
3 Scunthorpe United 46 19 19 8 76
4 Tamworth 46 17 24 5 75
5 Alfreton Town 46 19 18 9 75
6 Boston United 46 18 17 11 71
7 Chester FC 46 16 21 9 69
8 Spennymoor Town 46 18 15 13 69
9 Curzon Ashton FC 46 16 18 12 66
10 Buxton FC 46 16 18 12 66
11 Rushall Olympic 46 16 15 15 63
12 Warrington Town AFC 46 16 13 17 61
13 Hereford FC 46 15 15 16 60
14 South Shields 46 13 19 14 58
15 Gloucester City 46 15 13 18 58
16 Peterborough Sports 46 11 22 13 55
17 Kings Lynn 46 11 21 14 54
18 Scarborough 46 13 14 19 53
19 Blyth Spartans 46 12 15 19 51
20 Darlington 46 12 14 20 50
21 Farsley Celtic 46 9 23 14 50
22 Southport FC 46 9 20 17 47
23 Banbury United 46 7 14 25 35
24 Bishop's Stortford 46 4 20 22 32
Information
The National League North, formerly Conference North, is a division of the National League in England, taking its place immediately below the top division National League. Along with the National League South, it is at Step 2 of the National League System and the sixth overall tier of the English football league system. It consists of teams located in Northern England, Norfolk, the English Midlands and North Wales. From the start of the 2015–16 season, the league has been known as the National League North. As part of a sponsorship deal with Vanarama, the National League North is now known as the Vanarama National League North.