R Team P W D L Pts
1 Scunthorpe United 23 16 4 3 52
2 Tamworth 23 16 4 3 52
3 Chorley FC 23 16 3 4 51
4 Brackley Town 23 15 4 4 49
5 Alfreton Town 23 14 6 3 48
6 South Shields 23 14 3 6 45
7 Boston United 23 13 4 6 43
8 Spennymoor Town 23 13 4 6 43
9 Scarborough 23 11 7 5 40
10 Chester FC 23 11 6 6 39
11 Hereford FC 23 11 6 6 39
12 Curzon Ashton FC 23 11 3 9 36
13 Buxton FC 23 8 8 7 32
14 Darlington 23 8 7 8 31
15 Farsley Celtic 23 8 7 8 31
16 Rushall Olympic 23 8 6 9 30
17 Warrington Town AFC 23 8 6 9 30
18 Peterborough Sports 23 8 5 10 29
19 Blyth Spartans 23 7 6 10 27
20 Kings Lynn 23 6 8 9 26
21 Southport FC 23 7 4 12 25
22 Gloucester City 23 6 4 13 22
23 Banbury United 23 4 5 14 17
24 Bishop's Stortford 23 5 1 17 16
Information
The National League North, formerly Conference North, is a division of the National League in England, taking its place immediately below the top division National League. Along with the National League South, it is at Step 2 of the National League System and the sixth overall tier of the English football league system. It consists of teams located in Northern England, Norfolk, the English Midlands and North Wales. From the start of the 2015–16 season, the league has been known as the National League North. As part of a sponsorship deal with Vanarama, the National League North is now known as the Vanarama National League North.