R Team P W D L Pts
1 Sport Club do Recife 2 2 0 0 6
2 Goias 2 1 1 0 4
3 Santos 1 1 0 0 3
4 Operario Ferroviario PR 2 1 0 1 3
5 Chapecoense SC 1 1 0 0 3
6 Gremio Novorizontin 2 1 0 1 3
7 America MG 2 0 2 0 2
8 Botafogo SP 1 0 1 0 1
9 Coritiba PR 1 0 1 0 1
10 CRB AL 2 0 1 1 1
11 Avai FC 2 0 1 1 1
12 Mirassol 2 0 1 1 1
13 Amazonas FC 2 0 1 1 1
14 Ceara 1 0 0 1 0
15 Brusque FC 1 0 0 1 0
16 Ituano SP 1 0 0 1 0
17 SC Paysandu Para 1 0 0 1 0
18 Ponte Preta 1 0 0 1 0
19 Vila Nova 2 0 0 2 0
20 Guarani SP 2 0 0 2 0
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.