R Team P W D L Pts
1 Sport Club do Recife 3 3 0 0 9
2 Chapecoense SC 3 3 0 0 9
3 Goias 3 2 1 0 7
4 America MG 4 2 1 1 7
5 Ponte Preta 3 2 0 1 6
6 Santos 3 1 2 0 5
7 CRB AL 3 1 2 0 5
8 Operario Ferroviario PR 3 1 2 0 5
9 Mirassol 3 1 1 1 4
10 Brusque FC 3 1 1 1 4
11 Vila Nova 4 1 1 2 4
12 SC Paysandu Para 3 0 3 0 3
13 Avai FC 3 0 3 0 3
14 Botafogo SP 3 0 3 0 3
15 Ceara 3 0 2 1 2
16 Ituano SP 3 0 1 2 1
17 Gremio Novorizontin 3 0 1 2 1
18 Coritiba PR 3 0 1 2 1
19 Amazonas FC 3 0 1 2 1
20 Guarani SP 3 0 0 3 0
Information
Brazil Serie B, consisting of 20 teams, is a double round-robin competition. Teams receive three points for a win and one point for a draw. No points are awarded for a loss. If teams are tied, then count the wins, goal difference, goals and head-to-head result. The top 4 teams will directly advance to the First Division next season, while the bottom 4 teams are relegated.