R Team
1 Young Boys
2 Servette
3 Lugano
4 Luzern
5 Basel
6 St. Gallen
7 Grasshopper
8 FC Zurich
9 Winterthur
10 FC Sion
P W D L Pts Last 6
36 21 11 4 74 W W D W L W ?
36 14 16 6 58 D W W W D W ?
36 15 12 9 57 W D W D W W ?
36 13 11 12 50 L D L D W L ?
36 11 14 11 47 W L L D D W ?
36 11 12 13 45 D L W D D W ?
36 12 8 16 44 L L W L D L ?
36 10 14 12 44 D W D W W L ?
36 8 8 20 32 L W L L L L ?
36 7 10 19 31 D L L L L L ?
  • Relegation Play-offs