R Team
1 Basel
2 Young Boys
3 Luzern
4 Grasshopper
5 FC Sion
6 Thun
7 St. Gallen
8 Vaduz
9 Lugano
10 FC Zurich
P W D L Pts Last 6
36 26 5 5 83 W W D L W L ?
36 20 9 7 69 W L W W L W ?
36 15 9 12 54 D W W W W D ?
36 15 8 13 53 L W L L D W ?
36 14 8 14 50 L W L D D D ?
36 10 11 15 41 W D D D D L ?
36 10 8 18 38 L D L W L L ?
36 7 15 14 36 W L W W D L ?
36 9 8 19 35 D L W L D W ?
36 7 13 16 34 L L L L D W ?
  • UEFA CL qualifying
  • UEFA CL play-offs
  • UEFA EL play-offs
  • Relegation