R Team
1 Hacken
2 Djurgardens
3 Hammarby
4 Kalmar
5 AIK Solna
6 Elfsborg
7 Malmo FF
8 IFK Goteborg
9 Mjallby AIF
10 IFK Varnamo
11 IK Sirius FK
12 IFK Norrkoping FK
13 Degerfors IF
14 Varbergs BoIS FC
15 Helsingborg
16 GIF Sundsvall
P W D L Pts Last 6
30 18 10 2 64 W W W W W D ?
30 17 6 7 57 L L W W W L ?
30 16 8 6 56 W W D L W W ?
30 15 6 9 51 W W L D L W ?
30 14 8 8 50 W W L L W L ?
30 13 10 7 49 L D W W W W ?
30 13 7 10 46 D L L L W D ?
30 14 3 13 45 L W L W L W ?
30 11 10 9 43 D L W W L W ?
30 9 10 11 37 D L W D D L ?
30 9 8 13 35 D W D D W L ?
30 8 10 12 34 D L W D L D ?
30 7 10 13 31 D D W W D D ?
30 8 7 15 31 L W L L L W ?
30 4 5 21 17 L L L L L L ?
30 4 2 24 14 W L L L L L ?
  • UEFA CL play-offs
  • UEFA ECL qualifying
  • Relegation Play-offs
  • Relegation