Group 4
R Team
1 Recreativo Huelva
2 FC Cartagena
3 UD Melilla
4 UCAM Murcia
5 Badajoz
6 Ibiza Eivissa
7 UD Marbella
8 C.D. San Fernando Isleno
9 CF Talavera de la Reina
10 Real Murcia
11 Sevilla Atletico
12 Real Balompedica Linense
13 Atletico Sanluqueno
14 Granada CF B
15 Don Benito
16 Jumilla
17 Ejido
18 Villanovense
19 Atletico Malagueno
20 Almeria B
P W D L Pts Last 6
38 23 9 6 78 W W W W W W ?
38 22 9 7 75 L W W W D W ?
38 21 9 8 72 D W W W L L ?
38 20 6 12 66 W D L W L W ?
38 19 9 10 66 W W W L W L ?
38 17 12 9 63 W D W W W W ?
38 17 9 12 60 W D W L W W ?
38 17 9 12 60 D L L L L W ?
38 14 8 16 50 L W L W D L ?
38 11 15 12 48 L W D L W L ?
38 13 9 16 48 D L L W L W ?
38 11 13 14 46 L L L L L L ?
38 12 10 16 46 D L W L W W ?
38 11 12 15 45 D D W W L W ?
38 11 11 16 44 W W L L W L ?
38 11 10 17 43 L L L W W L ?
38 10 9 19 39 L L W L W D ?
38 7 17 14 38 W W L L L L ?
38 7 8 23 29 D L L W L D ?
38 5 8 25 23 L L D L L L ?
  • Title Play-offs
  • Upgrade Play-offs
  • Relegation Play-offs
  • Relegation