R Team
1 Grazer AK
2 SV Ried
3 Leoben
4 Trenkwalder Admira Wacker
5 Floridsdorfer AC
6 First Wien 1894
7 FC Liefering
8 SV Horn
9 Lafnitz
10 St.Polten
11 Kapfenberg
12 SC Bregenz
13 SV Stripfing Weiden
14 FC Dornbirn 1913
15 Sturm Graz (Youth)
16 SKU Amstetten
P W D L Pts Last 6
27 19 5 3 62 D L W W W D ?
27 15 5 7 50 W W W W L W ?
27 13 6 8 45 D W L W D L ?
27 12 8 7 44 D W W D L W ?
27 12 8 7 44 D L W W L D ?
27 12 6 9 42 W L W L W W ?
27 11 7 9 40 W W W D W L ?
27 13 1 13 40 W L L W W D ?
27 11 4 12 37 L D L L D W ?
27 11 3 13 36 L L L L D L ?
27 9 8 10 35 L W L L W W ?
27 10 5 12 35 D L L L L L ?
27 10 4 13 34 L L D W D W ?
27 8 3 16 27 W W D W L D ?
27 4 8 15 20 D W W L L L ?
27 3 5 19 14 L D L L W L ?
  • Upgrade Team
  • Championship Playoff