R Team
1 Grazer AK
2 SV Ried
3 Leoben
4 Floridsdorfer AC
5 Trenkwalder Admira Wacker
6 FC Liefering
7 First Wien 1894
8 SV Horn
9 St.Polten
10 SC Bregenz
11 Lafnitz
12 SV Stripfing Weiden
13 Kapfenberg
14 FC Dornbirn 1913
15 Sturm Graz (Youth)
16 SKU Amstetten
P W D L Pts Last 6
25 18 4 3 58 D W D L W W ?
25 14 5 6 47 W L W W W W ?
25 13 5 7 44 L D D W L W ?
25 12 7 6 43 W L D L W W ?
25 11 8 6 41 W W D W W D ?
25 10 7 8 37 L W W W W D ?
25 10 6 9 36 W L W L W L ?
25 12 0 13 36 W L W L L W ?
25 11 2 12 35 L W L L L L ?
25 10 5 10 35 L L D L L L ?
25 10 3 12 33 D W L D L L ?
25 9 3 13 30 L W L L D W ?
25 7 8 10 29 D D L W L L ?
25 8 2 15 26 W W W W D W ?
25 4 8 13 20 D L D W W L ?
25 2 5 18 11 L L L D L L ?
  • Upgrade Team
  • Championship Playoff