Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 33' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 49' | 0-1 | - - - | - - - | ||||
| 74' | 1-1 | - - - | - - - | ||||
| 92' | 2-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 33' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 49' | 0-1 | - - - | - - - | ||||
| 73' | 1-1 | - - - | - - - | ||||
| 93' | 2-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 32' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 49' | 0-1 | - - - | - - - | ||||
| 70' | 1-1 | - - - | - - - | ||||
| 85' | 2-1 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 33' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 49' | 0-1 | - - - | - - - | ||||
| 74' | 1-1 | - - - | - - - | ||||
| 93' | 2-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 33' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 49' | 0-1 | - - - | - - - | ||||
| 73' | 1-1 | - - - | - - - | ||||
| 92' | 2-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 32' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 49' | 0-1 | - - - | - - - | ||||
| 70' | 1-1 | - - - | - - - | ||||
| 88' | 2-1 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 33' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 49' | 0-1 | - - - | - - - | ||||
| 74' | 1-1 | - - - | - - - | ||||
| 93' | 2-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 33' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 49' | 0-1 | - - - | - - - | ||||
| 73' | 1-1 | - - - | - - - | ||||
| 92' | 2-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 32' | 0-0 | - - - | - - - | ||||
| 45' | 0-1 | - - - | - - - | ||||
| HT | 0-1 | - - - | - - - | ||||
| 49' | 0-1 | - - - | - - - | ||||
| 70' | 1-1 | - - - | - - - | ||||
| 93' | 2-1 | - - - | - - - | ||||
No Data.
Match Timeline
- Goals
- Corner Kicks
Dangerous Attack
Yellow Card
Red Card
Substitution
- 15′
- 30′
- HT
- 60′
- 75′
- 90′
Match Stats
Important
FT
1st Half
2nd Half
OT
-
7 Corner Kicks 4
-
4 Corner Kicks(HT) 2
-
14 Shots 7
-
8 Shots on Target 1
-
94 Attack 92
-
41 Dangerous Attack 30
-
57% Possession 43%
-
14 Fouls 13
-
1 Yellow Cards 1
-
4 Shots off Target 5
-
2 Blocked 1
-
13 Free Kicks 14
-
69% Possession(HT) 31%
-
398 Pass 284
-
69% Pass Success 62%
-
2 Offsides 1
-
1 头球 0
-
0 Saves 6
-
12 Tackles 9
-
29 Throw ins 30
-
0 Hit The Post 1
-
8 Tackle Success 6
-
8 Intercept 7
-
6 Cross Success 4
-
36 Long Passes 33
-
4 Corner Kicks 2
-
7 Shots 5
-
4 Shots on Target 1
-
50 Attack 32
-
22 Dangerous Attack 8
-
69% Possession 31%
-
6 Fouls 8
-
2 Shots off Target 3
-
1 Blocked 1
-
8 Free Kicks 6
-
258 Pass 109
-
76% Pass Success 49%
-
2 Offsides 0
-
0 Saves 4
-
3 Tackles 7
-
17 Throw ins 12
-
0 Hit The Post 1
-
3 Intercept 6
-
4 Cross Success 3
-
19 Long Passes 13
-
3 Corner Kicks 2
-
7 Shots 2
-
4 Shots on Target 0
-
44 Attack 60
-
19 Dangerous Attack 22
-
43% Possession 57%
-
8 Fouls 5
-
1 Yellow Cards 1
-
2 Shots off Target 2
-
1 Blocked 0
-
5 Free Kicks 8
-
140 Pass 175
-
58% Pass Success 70%
-
0 Offsides 1
-
1 头球 0
-
0 Saves 2
-
9 Tackles 2
-
12 Throw ins 18
-
5 Intercept 1
-
2 Cross Success 1
-
17 Long Passes 20
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT2 - 1
90+3'
Abdulai N.
Letsosa T.
Fitzpatrick A.
90'
84'
Fyfe L.
Kearney S.
Cale Loughrey
83'
78'
Tod J.
Todd M.
Samuel A.
Chalmers L.
75'
Logan C.
McPherson B.
72'
Cale Loughrey
OReilly D.
62'
61'
Josh Cooper
Kane Ch.
61'
Abdulai N.
Amade A.
Chalmers L.
Samuel A.
51'
Watt T.
Crawford R.
46'
HT0 - 1
34'
Gilmour C.

4-2-3-1
-
12Josh Clarke -
24McPherson B.
5Ashcroft L.
20OReilly D.
3Reading P. -
8Oisin Smyth
14Crawford R. -

10Chalmers L.
26Stanway B.
21Fitzpatrick A. -

9Samuel A.
-
26Andy Tod
20Kane Ch.
38Callumn Morrison -
10Todd M.
14Amade A.
8Gilmour C.
11Kearney S. -
47Fraser R.
3Ngwenya K.
2Chilokoa-Mullen J. -
40Terrell B.

3-4-3
Substitutions
32
Watt T.
22

Cale Loughrey

2
Logan C.
64
Letsosa T.
1
Lewis Budinauckas
19
McBeth L.
6
Turner K.
11
Mackay-Steven G.
30
F.Taylor

Abdulai N.
18
Josh Cooper
33
Tod J.
31
Fyfe L.
34
Mehmet D.
1
Benedictus K.
4
Chris Hamilton
5
Keith Bray
22
Oakley-Boothe T.
35
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
12%
17%
25%
14%
12%
10%
12%
14%
11%
14%
24%
27%
0′
15′
30′
HT
60′
75′
FT
Conceded
11%
25%
16%
22%
19%
8%
13%
11%
22%
22%
16%
11%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.4 Goal 0.9
-
0.7 Loss 0.7
-
11.0 Shot(OT) 8.4
-
5.0 Corner 4.4
-
1.7 Yellow Card 1.9
-
11.0 Fouls 11.3
-
50.0% Possession 51.3%