Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 16' | 0-0 | - - - | - - - | ||||
| 21' | 1-0 | - - - | - - - | ||||
| 26' | 1-1 | - - - | - - - | ||||
| 35' | 2-1 | - - - | - - - | ||||
| 45' | 2-2 | - - - | - - - | ||||
| HT | 2-2 | - - - | - - - | ||||
| 76' | 2-2 | - - - | - - - | ||||
| 79' | 3-2 | - - - | - - - | ||||
| 80' | 4-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 16' | 0-0 | - - - | - - - | ||||
| 22' | 1-0 | - - - | - - - | ||||
| 24' | 1-1 | - - - | - - - | ||||
| 34' | 2-1 | - - - | - - - | ||||
| 45' | 2-2 | - - - | - - - | ||||
| HT | 2-2 | - - - | - - - | ||||
| 76' | 2-2 | - - - | - - - | ||||
| 78' | 3-2 | - - - | - - - | ||||
| 88' | 4-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 15' | 0-0 | - - - | - - - | ||||
| 21' | 1-0 | - - - | - - - | ||||
| 25' | 1-1 | - - - | - - - | ||||
| 33' | 2-1 | - - - | - - - | ||||
| 45' | 2-2 | - - - | - - - | ||||
| HT | 2-2 | - - - | - - - | ||||
| 76' | 2-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 16' | 0-0 | - - - | - - - | ||||
| 21' | 1-0 | - - - | - - - | ||||
| 26' | 1-1 | - - - | - - - | ||||
| 35' | 2-1 | - - - | - - - | ||||
| 45' | 2-2 | - - - | - - - | ||||
| HT | 2-2 | - - - | - - - | ||||
| 76' | 2-2 | - - - | - - - | ||||
| 79' | 3-2 | - - - | - - - | ||||
| 93' | 4-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 16' | 0-0 | - - - | - - - | ||||
| 22' | 1-0 | - - - | - - - | ||||
| 26' | 1-1 | - - - | - - - | ||||
| 33' | 2-1 | - - - | - - - | ||||
| 45' | 2-2 | - - - | - - - | ||||
| HT | 2-2 | - - - | - - - | ||||
| 76' | 2-2 | - - - | - - - | ||||
| 78' | 3-2 | - - - | - - - | ||||
| 91' | 4-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 14' | 0-0 | - - - | - - - | ||||
| 21' | 1-0 | - - - | - - - | ||||
| 24' | 1-1 | - - - | - - - | ||||
| 33' | 2-1 | - - - | - - - | ||||
| 45' | 2-2 | - - - | - - - | ||||
| HT | 2-2 | - - - | - - - | ||||
| 75' | 2-2 | - - - | - - - | ||||
| 79' | 3-2 | - - - | - - - | ||||
| 89' | 4-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 15' | 0-0 | - - - | - - - | ||||
| 22' | 1-0 | - - - | - - - | ||||
| 27' | 1-1 | - - - | - - - | ||||
| 35' | 2-1 | - - - | - - - | ||||
| 45' | 2-2 | - - - | - - - | ||||
| HT | 2-2 | - - - | - - - | ||||
| 76' | 2-2 | - - - | - - - | ||||
| 79' | 3-2 | - - - | - - - | ||||
| 93' | 4-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 16' | 0-0 | - - - | - - - | ||||
| 22' | 1-0 | - - - | - - - | ||||
| 26' | 1-1 | - - - | - - - | ||||
| 34' | 2-1 | - - - | - - - | ||||
| 45' | 2-2 | - - - | - - - | ||||
| HT | 2-2 | - - - | - - - | ||||
| 76' | 2-2 | - - - | - - - | ||||
| 78' | 3-2 | - - - | - - - | ||||
| 91' | 4-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 15' | 0-0 | - - - | - - - | ||||
| 20' | 1-0 | - - - | - - - | ||||
| 25' | 1-1 | - - - | - - - | ||||
| 34' | 2-1 | - - - | - - - | ||||
| 45' | 2-2 | - - - | - - - | ||||
| HT | 2-2 | - - - | - - - | ||||
| 76' | 2-2 | - - - | - - - | ||||
| 79' | 3-2 | - - - | - - - | ||||
| 92' | 4-2 | - - - | - - - | ||||
No Data.
Match Timeline
- Goals
- Corner Kicks
Dangerous Attack
Yellow Card
Red Card
Substitution
- 15′
- 30′
- HT
- 60′
- 75′
- 90′
Match Stats
Important
FT
1st Half
2nd Half
OT
-
9 Corner Kicks 5
-
6 Corner Kicks(HT) 3
-
17 Shots 8
-
10 Shots on Target 4
-
114 Attack 77
-
71 Dangerous Attack 53
-
60% Possession 40%
-
12 Fouls 14
-
2 Yellow Cards 2
-
3 Shots off Target 2
-
4 Blocked 2
-
13 Free Kicks 11
-
51% Possession(HT) 49%
-
448 Pass 280
-
88% Pass Success 78%
-
0 Offsides 2
-
1 头球 0
-
2 Saves 6
-
14 Tackles 7
-
11 Dribbles 4
-
14 Throw ins 21
-
14 Tackle Success 8
-
7 Intercept 8
-
6 Cross Success 1
-
26 Long Passes 31
-
10 Shots 5
-
4 Shots on Target 3
-
51 Attack 48
-
29 Dangerous Attack 32
-
51% Possession 49%
-
8 Fouls 6
-
1 Yellow Cards 0
-
2 Shots off Target 1
-
4 Blocked 1
-
5 Free Kicks 7
-
184 Pass 149
-
84% Pass Success 77%
-
0 Offsides 2
-
1 Saves 2
-
4 Tackles 5
-
3 Dribbles 3
-
7 Throw ins 13
-
4 Intercept 6
-
3 Cross Success 1
-
10 Long Passes 16
-
7 Shots 3
-
6 Shots on Target 1
-
63 Attack 29
-
42 Dangerous Attack 21
-
69% Possession 31%
-
4 Fouls 8
-
1 Yellow Cards 2
-
1 Shots off Target 1
-
0 Blocked 1
-
8 Free Kicks 4
-
264 Pass 131
-
91% Pass Success 79%
-
1 头球 0
-
1 Saves 4
-
9 Tackles 3
-
8 Dribbles 1
-
7 Throw ins 8
-
3 Intercept 2
-
3 Cross Success 1
-
16 Long Passes 15
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT4 - 2
Davidzada O.
84'
Vitor M.
81'
Vitor M.
Kangwa K.
80'
77'
Shlomo R.
Abu Farhi S
Zahi Ahmed
East J.
77'
Roy Levy
Djibril Diop
75'
71'
Noam Ben Harush
Jehezkel S.
70'
Madmon E.
Sahiti E.
66'
Sahiti E.
Zahi Ahmed
Guy Mizrahi
65'
East J.
Ganah A. C.
61'
Vitor M.
Mohammed Abu Rumi
61'
55'
Peretz D.
54'
Helio Varela
Andrade Navarro K. M.
54'
Shahar I.
Belic K.
Davidzada O.
Baltaxa M.
46'
HT2 - 2
36'
Andrade Navarro K. M.
Sissokho I.
Kangwa K.
Ganah A. C.
28'
24'
Peretz D.
22'
Tyrese Asante
Penalty awarded
Zlatanovic I.
18'
Zlatanovic I.
2'

4-5-1
-
1Marciano O. -
2Guy Mizrahi
44Djibril Diop
5Blorian O.
3Baltaxa M. -
45Mohammed Abu Rumi
7Peretz E.
25Lucas Ventura

17Kangwa K.

11Ganah A. C. -

66Zlatanovic I.
-
34Abu Farhi S -

10Andrade Navarro K. M.

42Peretz D.

70Sahiti E. -
17Belic K.
28Sissokho I. -
3Roy Revivo
5Camara M.
6Tyrese Asante
11Jehezkel S. -
22Melika O.

4-2-3-1
Substitutions
9

Zahi Ahmed

13

Davidzada O.

14

East J.

55
Eliasi N.
19
Elias S.
23
Hazut I.
8
Kanaan M.
18
Roy Levy
4


Vitor M.


Itai Ben Hamo
41
Noam Ben Harush
21
Lederman B.
23
Madmon E.
19
Mishpati R.
90
Noy I.
30
Shahar I.
36
Shlomo R.
13
Helio Varela
29
Injury and Suspension
-
70Samir FarhudIon Nicolaescu98
-
Danny Gruper14
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
16%
19%
14%
14%
16%
18%
19%
21%
13%
8%
18%
18%
0′
15′
30′
HT
60′
75′
FT
Conceded
6%
2%
10%
19%
0%
19%
16%
19%
26%
4%
40%
35%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
2.0 Goal 2.0
-
0.9 Loss 1.3
-
8.0 Shot(OT) 12.4
-
5.4 Corner 4.3
-
1.5 Yellow Card 3.0
-
15.1 Fouls 13.9
-
56.2% Possession 48.5%