Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 16' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 46' | 1-0 | - - - | - - - | ||||
| 73' | 1-1 | - - - | - - - | ||||
| 83' | 2-2 | - - - | - - - | ||||
| 94' | 2-3 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 16' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 48' | 1-0 | - - - | - - - | ||||
| 73' | 1-1 | - - - | - - - | ||||
| 79' | 2-1 | - - - | - - - | ||||
| 83' | 2-2 | - - - | - - - | ||||
| 94' | 2-3 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 17' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 48' | 1-0 | - - - | - - - | ||||
| 74' | 1-1 | - - - | - - - | ||||
| 80' | 2-1 | - - - | - - - | ||||
| 83' | 2-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 17' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 48' | 1-0 | - - - | - - - | ||||
| 74' | 1-1 | - - - | - - - | ||||
| 79' | 2-1 | - - - | - - - | ||||
| 83' | 2-2 | - - - | - - - | ||||
| 94' | 2-3 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 16' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 48' | 1-0 | - - - | - - - | ||||
| 73' | 1-1 | - - - | - - - | ||||
| 79' | 2-1 | - - - | - - - | ||||
| 82' | 2-2 | - - - | - - - | ||||
| 89' | 2-3 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 16' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 48' | 1-0 | - - - | - - - | ||||
| 73' | 1-1 | - - - | - - - | ||||
| 80' | 2-1 | - - - | - - - | ||||
| 84' | 2-2 | - - - | - - - | ||||
| 92' | 2-3 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 15' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 46' | 1-0 | - - - | - - - | ||||
| 72' | 1-1 | - - - | - - - | ||||
| 79' | 2-1 | - - - | - - - | ||||
| 84' | 2-2 | - - - | - - - | ||||
| 94' | 2-3 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 17' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 48' | 1-0 | - - - | - - - | ||||
| 73' | 1-1 | - - - | - - - | ||||
| 78' | 2-1 | - - - | - - - | ||||
| 83' | 2-2 | - - - | - - - | ||||
| 93' | 2-3 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 16' | 0-0 | - - - | - - - | ||||
| 45' | 1-0 | - - - | - - - | ||||
| HT | 1-0 | - - - | - - - | ||||
| 48' | 1-0 | - - - | - - - | ||||
| 74' | 1-1 | - - - | - - - | ||||
| 79' | 2-1 | - - - | - - - | ||||
| 83' | 2-2 | - - - | - - - | ||||
| 94' | 2-3 | - - - | - - - | ||||
No Data.
Match Stats
Important
FT
1st Half
2nd Half
OT
-
2 Corner Kicks 9
-
1 Corner Kicks(HT) 6
-
8 Shots 29
-
4 Shots on Target 10
-
78 Attack 119
-
34 Dangerous Attack 64
-
52% Possession 48%
-
11 Fouls 12
-
4 Yellow Cards 0
-
4 Shots off Target 13
-
0 Blocked 6
-
12 Free Kicks 9
-
41% Possession(HT) 59%
-
401 Pass 369
-
81% Pass Success 76%
-
1 Offsides 2
-
1 头球 0
-
6 Saves 2
-
4 Tackles 10
-
11 Dribbles 6
-
17 Throw ins 21
-
1 Hit The Post 1
-
4 Tackle Success 10
-
11 Intercept 9
-
5 Cross Success 3
-
28 Long Passes 25
-
1 Corner Kicks 6
-
2 Shots 17
-
1 Shots on Target 4
-
31 Attack 60
-
15 Dangerous Attack 34
-
41% Possession 59%
-
8 Fouls 3
-
2 Yellow Cards 0
-
1 Shots off Target 9
-
0 Blocked 4
-
3 Free Kicks 8
-
139 Pass 197
-
76% Pass Success 80%
-
0 Offsides 1
-
1 头球 0
-
4 Saves 0
-
1 Tackles 4
-
3 Dribbles 3
-
7 Throw ins 17
-
0 Hit The Post 1
-
5 Intercept 3
-
3 Cross Success 3
-
16 Long Passes 12
-
1 Corner Kicks 3
-
6 Shots 12
-
3 Shots on Target 6
-
47 Attack 59
-
19 Dangerous Attack 30
-
60% Possession 40%
-
3 Fouls 9
-
2 Yellow Cards 0
-
3 Shots off Target 4
-
0 Blocked 2
-
9 Free Kicks 1
-
262 Pass 172
-
84% Pass Success 72%
-
1 Offsides 1
-
2 Saves 2
-
3 Tackles 4
-
8 Dribbles 3
-
10 Throw ins 4
-
1 Hit The Post 0
-
6 Intercept 6
-
2 Cross Success 0
-
12 Long Passes 13
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT2 - 4
90+6'
Castro L.
Julian Angulo
88'
Banguero D.
Contreras R.
A.Amado
87'
85'
Contreras R.
81'
Castro L.
80'
Castro L.
Penalty cancelled
78'
Contreras R.
Penalty awarded
Mancebo M.
77'
76'
Vega S.
Silva D.
76'
Julian Angulo
Sebastian del Castillo
Gonzalez Y.
Francisco Bonfiglio
75'
69'
Beckham Castro
Garcia M.
Gonzalez Y.
Romero A.
63'
Federico Dafonte
Francisco Barrios
63'
A.Amado
Ramirez G.
56'
Munoa F.
Hornos M.
56'
50'
Contreras R.
Francisco Bonfiglio
Gonzalez A.
46'
HT1 - 0
Aguirre A.
45+3'
Gonzalez A.
45+1'
Hornos M.
Reyna G.
18'
11'
Llinas A.
Penalty cancelled

4-1-4-1
-
1Antunez B. -
17Rafael Haller
3Mancebo M.
25Aguirre A.
13Fernandez I. -
5Francisco Barrios -
99Reyna G.
6Romero A.
11Ramirez G.

20Hornos M. -

9Gonzalez A.
-


27Contreras R.

23Castro L. -
14Silva D.
18Urena R.
19Garcia M.
30Sebastian del Castillo -
22Valencia S.
17Arias J.
26Llinas A.
2Sarabia C. -
12Novoa D.

4-4-2
Substitutions
31
Acosta J.
10

A.Amado

8

Francisco Bonfiglio

14
Federico Dafonte
12
Gonzalez J.
32

Gonzalez Y.

19
Granja A.
29
Lima A.
28
Francisco Martinicorena
26
Munoa F.
23
M.Rivero
2
Kevin Sotto

Julian Angulo
24
Banguero D.
20
Castro A.
33
Beckham Castro
11
De Amores G.
1
Elizalde E.
4
Jorge Cabezas
99
Moreno Paz A. F.
29
Mosquera S.
35
Diaz Samuel M.
3
Vega S.
28
Injury and Suspension
-
16Leandro SuhrJuan Carlos Pereira0
-
24Jairo ONeilSergio Mosquera6
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
13%
12%
15%
10%
13%
16%
22%
25%
9%
14%
25%
20%
0′
15′
30′
HT
60′
75′
FT
Conceded
13%
7%
11%
14%
16%
19%
11%
24%
25%
17%
22%
17%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.0 Goal 1.3
-
1.5 Loss 1.2
-
13.6 Shot(OT) 11.1
-
3.4 Corner 7.5
-
2.3 Yellow Card 3.0
-
10.3 Fouls 10.0
-
45.2% Possession 50.2%