Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 20' | 1-0 | - - - | - - - | ||||
| 39' | 1-1 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 62' | 2-1 | - - - | - - - | ||||
| 77' | 2-2 | - - - | - - - | ||||
| 97' | 3-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 05' | 0-0 | - - - | - - - | ||||
| 20' | 1-0 | - - - | - - - | ||||
| 39' | 1-1 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 62' | 2-1 | - - - | - - - | ||||
| 77' | 2-2 | - - - | - - - | ||||
| 98' | 3-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 05' | 0-0 | - - - | - - - | ||||
| 20' | 1-0 | - - - | - - - | ||||
| 39' | 1-1 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 62' | 2-1 | - - - | - - - | ||||
| 77' | 2-2 | - - - | - - - | ||||
| 87' | 3-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 05' | 0-0 | - - - | - - - | ||||
| 21' | 1-0 | - - - | - - - | ||||
| 39' | 1-1 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 62' | 2-1 | - - - | - - - | ||||
| 77' | 2-2 | - - - | - - - | ||||
| 98' | 3-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 05' | 0-0 | - - - | - - - | ||||
| 19' | 1-0 | - - - | - - - | ||||
| 39' | 1-1 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 62' | 2-1 | - - - | - - - | ||||
| 77' | 2-2 | - - - | - - - | ||||
| 96' | 3-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 04' | 0-0 | - - - | - - - | ||||
| 20' | 1-0 | - - - | - - - | ||||
| 39' | 1-1 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 62' | 2-1 | - - - | - - - | ||||
| 77' | 2-2 | - - - | - - - | ||||
| 96' | 3-2 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 06' | 0-0 | - - - | - - - | ||||
| 21' | 1-0 | - - - | - - - | ||||
| 39' | 1-1 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 62' | 2-1 | - - - | - - - | ||||
| 77' | 2-2 | - - - | - - - | ||||
| 98' | 3-2 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 05' | 0-0 | - - - | - - - | ||||
| 21' | 1-0 | - - - | - - - | ||||
| 39' | 1-1 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 62' | 2-1 | - - - | - - - | ||||
| 77' | 2-2 | - - - | - - - | ||||
| 96' | 3-2 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 04' | 0-0 | - - - | - - - | ||||
| 20' | 1-0 | - - - | - - - | ||||
| 39' | 1-1 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 62' | 2-1 | - - - | - - - | ||||
| 77' | 2-2 | - - - | - - - | ||||
| 96' | 3-2 | - - - | - - - | ||||
No Data.
Match Timeline
- Goals
- Corner Kicks
Dangerous Attack
Yellow Card
Red Card
Substitution
- 15′
- 30′
- HT
- 60′
- 75′
- 90′
Match Stats
Important
FT
1st Half
2nd Half
OT
-
3 Corner Kicks 2
-
1 Corner Kicks(HT) 0
-
13 Shots 12
-
6 Shots on Target 4
-
83 Attack 120
-
47 Dangerous Attack 72
-
31% Possession 69%
-
17 Fouls 7
-
3 Yellow Cards 2
-
4 Shots off Target 6
-
3 Blocked 2
-
7 Free Kicks 16
-
34% Possession(HT) 66%
-
302 Pass 692
-
74% Pass Success 88%
-
2 Offsides 3
-
16 头球 16
-
5 Head Success 11
-
2 Saves 2
-
11 Tackles 10
-
7 Dribbles 22
-
14 Throw ins 29
-
22 Tackle Success 14
-
10 Intercept 10
-
2 Cross Success 4
-
2 Assists 0
-
14 Long Passes 32
-
1 Corner Kicks 0
-
4 Shots 6
-
3 Shots on Target 2
-
45 Attack 64
-
25 Dangerous Attack 35
-
34% Possession 66%
-
4 Fouls 4
-
0 Yellow Cards 1
-
1 Shots off Target 3
-
0 Blocked 1
-
4 Free Kicks 4
-
178 Pass 360
-
77% Pass Success 88%
-
2 Offsides 2
-
1 Saves 1
-
3 Tackles 3
-
2 Dribbles 12
-
6 Throw ins 15
-
3 Intercept 4
-
1 Cross Success 2
-
7 Long Passes 18
-
2 Corner Kicks 2
-
9 Shots 6
-
3 Shots on Target 2
-
38 Attack 56
-
22 Dangerous Attack 37
-
27% Possession 73%
-
13 Fouls 3
-
3 Yellow Cards 1
-
3 Shots off Target 3
-
3 Blocked 1
-
3 Free Kicks 12
-
124 Pass 332
-
69% Pass Success 87%
-
0 Offsides 1
-
1 Saves 1
-
7 Tackles 7
-
5 Dribbles 10
-
8 Throw ins 14
-
7 Intercept 7
-
1 Cross Success 2
-
7 Long Passes 14
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT3 - 2
Mosquera R.
90+6'
85'
Sejdic A.
Bangoura S.
R.Mitchell
Hall J.
85'
85'
Akhundzade N.
Habroune T.
Valencia O.
83'
Hall J.
78'
71'
Camacho R.
Ruvalcaba J.
68'
Che J.
Nealis D.
65'
Mosquera R.
Cowell C.
65'
Berggren G.
Forsberg E.
65'
64'
Rossi D.
60'
Farsi M.
Presthus O.
60'
Rossi D.
Gazdag D.
Valencia O.
Dos Santos M.
46'
HT2 - 1
45+2'
Habroune T.
Hall J.
Goal confirmed
42'
Hall J.
Cowell C.
40'
22'
Arfsten M.
Picard H.
Hall J.
Cowell C.
7'

4-3-3
-
6.134Horvath E. -
6.53Marshall-Rutty J.
6.126Parker T.
5.8
12Nealis D.
6.1
56Dos Santos M. -
7.148Donkor R.
7.015Mehmeti A.
6.1
10Forsberg E. -
7.52
7Cowell C.
9.33
16Hall J.
6.7
11Ruvalcaba J.
-
6.6
16Habroune T.
5.3
8Gazdag D. -
8.0
30Picard H.
6.8
17Bangoura S.
7.120Gomes A.
7.6
27Arfsten M. -
6.4
45Presthus O.
7.025Zawadzki S.
6.3
4Camacho R.
6.131Moreira S. -
5.828P.Schulte

4-4-2
Substitutions
79

Mosquera R.


6.3
5

Valencia O.


6.1
4
Berggren G.

6.4
33
R.Mitchell

6.0
2
Che J.

6.2
39
Nehuen B.
6
Voloder R.
77
McCarthy J.
37
M.Sofo

5.9
Akhundzade N.
90

6.2
Farsi M.
23

6.0
Sejdic A.
14


6.7
Rossi D.
10
Herrera Mansilla Barrios M. A.
2
Hagen N.
1
Cheberko Y.
21
Ruvalcaba C.
12
Adams C.
46
Injury and Suspension
-
2Justin CheAndre Filipe Tavares Gomes20
-
1AJ MarcucciJamal Thiare19
-
Wessam Abou Ali9
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
16%
15%
16%
15%
8%
25%
20%
13%
10%
19%
22%
9%
0′
15′
30′
HT
60′
75′
FT
Conceded
15%
10%
10%
8%
20%
10%
15%
19%
18%
17%
21%
34%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
1.9 Goal 1.9
-
2.7 Loss 1.4
-
12.9 Shot(OT) 9.0
-
5.1 Corner 6.5
-
1.6 Yellow Card 1.1
-
11.0 Fouls 12.2
-
54.7% Possession 59.7%