Live Odds
Bet365
- Bet365
- Sbobet
AH
O/U
1x2
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 03' | 0-0 | - - - | - - - | ||||
| 22' | 1-0 | - - - | - - - | ||||
| 31' | 2-0 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 84' | 2-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 05' | 0-0 | - - - | - - - | ||||
| 22' | 1-0 | - - - | - - - | ||||
| 31' | 2-0 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 84' | 2-1 | - - - | - - - | ||||
| 88' | 3-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 07' | 0-0 | - - - | - - - | ||||
| 20' | 1-0 | - - - | - - - | ||||
| 32' | 2-0 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 84' | 2-1 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 05' | 0-0 | - - - | - - - | ||||
| 22' | 1-0 | - - - | - - - | ||||
| 31' | 2-0 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 84' | 2-1 | - - - | - - - | ||||
| 98' | 3-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 05' | 0-0 | - - - | - - - | ||||
| 21' | 1-0 | - - - | - - - | ||||
| 31' | 2-0 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 84' | 2-1 | - - - | - - - | ||||
| 91' | 3-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 06' | 0-0 | - - - | - - - | ||||
| 21' | 1-0 | - - - | - - - | ||||
| 32' | 2-0 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 84' | 2-1 | - - - | - - - | ||||
| 91' | 3-1 | - - - | - - - | ||||
No Data.
| Time | Score | Initial | Live/In play | ||||
|---|---|---|---|---|---|---|---|
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 05' | 0-0 | - - - | - - - | ||||
| 22' | 1-0 | - - - | - - - | ||||
| 31' | 2-0 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 84' | 2-1 | - - - | - - - | ||||
| 98' | 3-1 | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 06' | 0-0 | - - - | - - - | ||||
| 22' | 1-0 | - - - | - - - | ||||
| 30' | 2-0 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 84' | 2-1 | - - - | - - - | ||||
| 92' | 3-1 | - - - | - - - | ||||
| Early | - | - - - | - - - | ||||
| Live | - | - - - | - - - | ||||
| 07' | 0-0 | - - - | - - - | ||||
| 21' | 1-0 | - - - | - - - | ||||
| 32' | 2-0 | - - - | - - - | ||||
| 45' | 2-1 | - - - | - - - | ||||
| HT | 2-1 | - - - | - - - | ||||
| 84' | 2-1 | - - - | - - - | ||||
| 94' | 3-1 | - - - | - - - | ||||
No Data.
Match Timeline
- Goals
- Corner Kicks
Dangerous Attack
Yellow Card
Red Card
Substitution
- 15′
- 30′
- HT
- 60′
- 75′
- 90′
Match Stats
Important
FT
1st Half
2nd Half
OT
-
8 Corner Kicks 3
-
5 Corner Kicks(HT) 1
-
20 Shots 13
-
8 Shots on Target 3
-
98 Attack 69
-
63 Dangerous Attack 38
-
45% Possession 55%
-
24 Fouls 12
-
1 Yellow Cards 1
-
7 Shots off Target 4
-
5 Blocked 6
-
12 Free Kicks 24
-
45% Possession(HT) 55%
-
389 Pass 478
-
84% Pass Success 86%
-
4 Offsides 2
-
11 头球 13
-
3 Head Success 9
-
3 Saves 5
-
9 Tackles 15
-
5 Dribbles 3
-
15 Throw ins 21
-
29 Tackle Success 22
-
13 Intercept 6
-
7 Cross Success 5
-
3 Assists 0
-
27 Long Passes 18
-
5 Corner Kicks 1
-
11 Shots 4
-
5 Shots on Target 2
-
52 Attack 33
-
30 Dangerous Attack 18
-
45% Possession 55%
-
14 Fouls 6
-
4 Shots off Target 2
-
2 Blocked 0
-
6 Free Kicks 14
-
199 Pass 243
-
87% Pass Success 87%
-
3 Offsides 1
-
1 Saves 3
-
4 Tackles 9
-
4 Dribbles 2
-
8 Throw ins 5
-
6 Intercept 1
-
5 Cross Success 2
-
16 Long Passes 10
-
3 Corner Kicks 2
-
9 Shots 9
-
3 Shots on Target 1
-
46 Attack 36
-
33 Dangerous Attack 20
-
45% Possession 55%
-
10 Fouls 6
-
1 Yellow Cards 1
-
3 Shots off Target 2
-
3 Blocked 6
-
6 Free Kicks 10
-
190 Pass 235
-
80% Pass Success 86%
-
1 Offsides 1
-
2 Saves 2
-
5 Tackles 7
-
1 Dribbles 1
-
7 Throw ins 16
-
7 Intercept 5
-
2 Cross Success 3
-
11 Long Passes 8
Events
Goals
Penalty Scored
O.G
Assists
Penalty Missed
Yellow Card
Red Card
2Y to R
Sub in
Sub out
VAR
FT3 - 1
Bruno Caicedo
90+3'
Elloumi R.
White B.
90+1'
Larraz O.
Berhalter S.
90+1'
White B.
Bruno Caicedo
85'
83'
Castillo Manyoma A.
Navarro M.
83'
Cobb N.
Holding R.
Gherasimencov M.
T.Johnson
83'
82'
Navarro M.
Bruno Caicedo
Goal Disallowed - Handball
78'
Bruno Caicedo
Sabaly C.
68'
64'
Rosenberry K.
Thompson K.
56'
Yapi D.
Aaronson P.
Badwal J.
Sabbi E.
46'
HT2 - 1
32'
Rafael Navarro
White B.
Cubas A.
23'
Sabaly C.
Muller T.
7'

4-2-3-1
-
6.71Takaoka Y. -
7.218Ocampo E.
6.633Blackmon T.
6.82Laborda M.
6.4
28T.Johnson -
8.2
20Cubas A.
7.6
16Berhalter S. -
6.0
11Sabbi E.
7.8
13Muller T.
7.2
7Sabaly C. -
8.32
24White B.
-
6.693Minoungou G.
6.9
9Rafael Navarro
6.47Sealy D. -
6.013Wayne Frederick
5.68H.Ojediran
5.9
10Aaronson P. -
6.3
29Navarro M.
6.822L.Herrington
5.4
6Holding R.
5.7
33Thompson K. -
6.31Steffen Z.

4-3-3
Substitutions
59
Badwal J.

6.4
29
Gherasimencov M.

6.1
8
Larraz O.

6.0
19
Elloumi R.
14


Bruno Caicedo



6.6
32
Boehmer I.
17
Cabrera Nakamura K. G.
4
Veselinovic R.
22
Jackson A.

5.9
Castillo Manyoma A.
11

6.0
Yapi D.
77

6.0
Cobb N.
24

6.6
Rosenberry K.
2
A.Harris
16
Cannon R.
4
Murphy I.
19
Kimani Stewart Baynes
27
N.Hansen
41
Injury and Suspension
-
25Ryan GauldConnor Ronan20
-
15Sebastian SchonlauTheodore Ku-Dipietro21
-
3Sam Adekugbe
-
4Ranko Veselinovic
-
6Ralph Priso-Mbongue
-
0Belal Halbouni
Get/Miss %
Last 30
- Last 30
- Last 50
Scored
17%
10%
17%
18%
19%
15%
13%
17%
7%
22%
25%
15%
0′
15′
30′
HT
60′
75′
FT
Conceded
6%
8%
15%
8%
25%
23%
18%
14%
12%
21%
21%
23%
0′
15′
30′
HT
60′
75′
FT
Home
Away
Team Statistics
Last 10
- Last 3
- Last 10
-
2.4 Goal 2.2
-
0.9 Loss 1.5
-
7.4 Shot(OT) 11.9
-
6.6 Corner 4.4
-
1.9 Yellow Card 2.8
-
14.3 Fouls 15.4
-
57.5% Possession 58.0%