| R | Team | |
|---|---|---|
| 1 |
|
Beijing Guoan U21 |
| 2 |
|
Zhejiang Greentown U21 |
| 3 |
|
Shanghai Shenhua U21 |
| 4 |
|
ShanXi Union U21 |
| 5 |
|
Tianjin Jinmen Tiger U21 |
| 6 |
|
Shenzhen Xinpengcheng U21 |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 1 | 0 | 16 | 12 | 5 | 7 | 83.3 | 16.7 | 0.0 | 2.0 | 0.8 | W W D W W W ? |
| 5 | 3 | 0 | 2 | 9 | 13 | 4 | 9 | 60.0 | 0.0 | 40.0 | 2.6 | 0.8 | W W W L L ? |
| 5 | 3 | 0 | 2 | 9 | 12 | 8 | 4 | 60.0 | 0.0 | 40.0 | 2.4 | 1.6 | L W L W W ? |
| 6 | 2 | 0 | 4 | 6 | 6 | 14 | -8 | 33.3 | 0.0 | 66.7 | 1.0 | 2.3 | L W L L L W ? |
| 5 | 1 | 1 | 3 | 4 | 5 | 10 | -5 | 20.0 | 20.0 | 60.0 | 1.0 | 2.0 | L L W D L ? |
| 5 | 0 | 2 | 3 | 2 | 0 | 7 | -7 | 0.0 | 40.0 | 60.0 | 0.0 | 1.4 | L D L D L ? |





