| R | Team | |
|---|---|---|
| 1 |
|
East Bengal |
| 2 |
|
ATK Mohun Bagan |
| 3 |
|
Mumbai City |
| 4 |
|
Bengaluru |
| 5 |
|
Minerva Punjab |
| 6 |
|
Jamshedpur FC |
| 7 |
|
FC Goa |
| 8 |
|
Kerala Blasters FC |
| 9 |
|
Northeast United |
| 10 |
|
Inter Kashi |
| 11 |
|
Sporting Club Delhi |
| 12 |
|
Odisha FC |
| 13 |
|
Chennai Titans |
| 14 |
|
Mohammedan SC |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 7 | 5 | 1 | 26 | 30 | 11 | 19 | 53.8 | 38.5 | 7.7 | 2.3 | 0.8 | D W W D D W ? |
| 13 | 7 | 5 | 1 | 26 | 23 | 9 | 14 | 53.8 | 38.5 | 7.7 | 1.8 | 0.7 | W W D D D W ? |
| 13 | 7 | 4 | 2 | 25 | 17 | 9 | 8 | 53.8 | 30.8 | 15.4 | 1.3 | 0.7 | D L D L W W ? |
| 13 | 6 | 5 | 2 | 23 | 18 | 12 | 6 | 46.2 | 38.5 | 15.4 | 1.4 | 0.9 | L D D D W W ? |
| 13 | 6 | 4 | 3 | 22 | 18 | 12 | 6 | 46.2 | 30.8 | 23.1 | 1.4 | 0.9 | W D W D W L ? |
| 13 | 6 | 4 | 3 | 22 | 15 | 10 | 5 | 46.2 | 30.8 | 23.1 | 1.2 | 0.8 | D L W W L D ? |
| 13 | 5 | 5 | 3 | 20 | 15 | 11 | 4 | 38.5 | 38.5 | 23.1 | 1.2 | 0.8 | W W W L D L ? |
| 13 | 5 | 2 | 6 | 17 | 15 | 17 | -2 | 38.5 | 15.4 | 46.2 | 1.2 | 1.3 | W D W W W W ? |
| 13 | 4 | 4 | 5 | 16 | 16 | 21 | -5 | 30.8 | 30.8 | 38.5 | 1.2 | 1.6 | D L L W W W ? |
| 13 | 3 | 4 | 6 | 13 | 11 | 17 | -6 | 23.1 | 30.8 | 46.2 | 0.8 | 1.3 | W L L D D L ? |
| 13 | 2 | 5 | 6 | 11 | 13 | 17 | -4 | 15.4 | 38.5 | 46.2 | 1.0 | 1.3 | L D D L D L ? |
| 13 | 2 | 5 | 6 | 11 | 14 | 22 | -8 | 15.4 | 38.5 | 46.2 | 1.1 | 1.7 | L L D W L D ? |
| 13 | 2 | 3 | 8 | 9 | 9 | 21 | -12 | 15.4 | 23.1 | 61.5 | 0.7 | 1.6 | W D L L L L ? |
| 13 | 0 | 3 | 10 | 3 | 7 | 32 | -25 | 0.0 | 23.1 | 76.9 | 0.5 | 2.5 | D D D L L L ? |
- Title Play-offs













