| R | Team | |
|---|---|---|
| 1 |
|
K.R. Basket |
| 2 |
|
Keflavik |
| 3 |
|
U.M.F. Tindastoll |
| 4 |
|
Valur Reykjavik |
| 5 |
|
Alftanes |
| 6 |
|
IR Reykjavik |
| 7 |
|
U.M.F. Grindavik |
| 8 |
|
Stjarnan |
| 9 |
|
Njardvik |
| 10 |
|
Hottur |
| 11 |
|
Sindri |
| 12 |
|
Armann |
| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 100.0% | 0 | W2 | 87.5 | 76.5 | 1-0 | 1-0 | 2-0 |
| 2 | 0 | 100.0% | 0 | W2 | 107 | 90 | 1-0 | 1-0 | 2-0 |
| 2 | 0 | 100.0% | 0 | W2 | 97 | 81.5 | 1-0 | 1-0 | 2-0 |
| 1 | 0 | 100.0% | 0.5 | W1 | 90 | 77 | 1-0 | 0-0 | 1-0 |
| 2 | 0 | 100.0% | 0 | W2 | 115 | 82.5 | 1-0 | 1-0 | 2-0 |
| 1 | 1 | 50.0% | 1 | L1 | 92.5 | 105 | 0-1 | 1-0 | 1-1 |
| 0 | 1 | 0.0% | 1.5 | L1 | 80 | 91 | 0-1 | 0-0 | 0-1 |
| 0 | 1 | 0.0% | 1.5 | L1 | 77 | 90 | 0-0 | 0-1 | 0-1 |
| 0 | 2 | 0.0% | 2 | L2 | 75 | 84.5 | 0-1 | 0-1 | 0-2 |
| 0 | 1 | 0.0% | 1.5 | L1 | 77 | 111 | 0-0 | 0-1 | 0-1 |
| 0 | 2 | 0.0% | 2 | L2 | 90.5 | 101.5 | 0-1 | 0-1 | 0-2 |
| 0 | 2 | 0.0% | 2 | L2 | 88 | 108.5 | 0-1 | 0-1 | 0-2 |











