| W | L | PCT | +/- | Streak | PPG | LPG | H-Rec | A-Rec | L10 |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 100.0% | 0 | W2 | 91.5 | 41.5 | 1-0 | 1-0 | 2-0 |
| 2 | 0 | 100.0% | 0 | W2 | 86.5 | 61.5 | 1-0 | 1-0 | 2-0 |
| 2 | 0 | 100.0% | 0 | W2 | 70.5 | 55.5 | 2-0 | 0-0 | 2-0 |
| 2 | 0 | 100.0% | 0 | W2 | 86.5 | 56 | 1-0 | 1-0 | 2-0 |
| 1 | 1 | 50.0% | 1 | L1 | 70 | 79.5 | 1-0 | 0-1 | 1-1 |
| 1 | 1 | 50.0% | 1 | L1 | 68.5 | 78 | 1-0 | 0-1 | 1-1 |
| 1 | 1 | 50.0% | 1 | W1 | 68.5 | 68.5 | 1-0 | 0-1 | 1-1 |
| 1 | 1 | 50.0% | 1 | W1 | 77 | 79 | 1-0 | 0-1 | 1-1 |
| 0 | 2 | 0.0% | 2 | L2 | 72 | 87.5 | 0-1 | 0-1 | 0-2 |
| 0 | 2 | 0.0% | 2 | L2 | 51 | 90.5 | 0-1 | 0-1 | 0-2 |
| 0 | 2 | 0.0% | 2 | L2 | 54 | 95 | 0-1 | 0-1 | 0-2 |
| 0 | 2 | 0.0% | 2 | L2 | 64.5 | 68 | 0-0 | 0-2 | 0-2 |










