• NBA Eastern
  • NBA Western
R Team
1 Pistons Detroit Pistons
2 Celtics Boston Celtics
3 Knicks New York Knicks
4 Cavaliers Cleveland Cavaliers
5 Hawks Atlanta Hawks
6 Raptors Toronto Raptors
7 76ers Philadelphia 76ers
8 Magic Orlando Magic
9 Heat Miami Heat
10 Hornets Charlotte Hornets
11 Bucks Milwaukee Bucks
12 Bulls Chicago Bulls
13 Nets Brooklyn Nets
14 Wizards Washington Wizards
15 Pacers Indiana Pacers
W L PCT +/- Streak PPG LPG H-Rec A-Rec L10
55 21 72.4% 0 W1 117.5 109.6 30-9 25-12 7-3
50 25 66.7% 4.5 L1 114 106.9 26-11 24-14 7-3
48 28 63.2% 7 L3 116.5 110.5 28-9 20-19 7-3
47 29 61.8% 8 L1 119.3 115.3 24-14 23-15 7-3
43 33 56.6% 12 W2 118.2 116.2 23-16 20-17 8-2
42 33 56.0% 12.5 L1 114.3 112.2 21-16 21-17 6-4
41 34 54.7% 13.5 L1 116.1 116.5 21-17 20-17 6-4
40 35 53.3% 14.5 W1 115.3 115.1 24-14 16-21 3-7
40 36 52.6% 15 W1 120.2 117.8 24-14 16-22 3-7
40 36 52.6% 15 W1 116.1 111.4 19-19 21-17 7-3
30 45 40.0% 24.5 W1 110.6 116.6 17-21 13-24 3-7
29 46 38.7% 25.5 L4 116.3 121.1 18-20 11-26 2-8
18 58 23.7% 37 L1 106 115.5 10-27 8-31 1-9
17 58 22.7% 37.5 L3 112.5 123.9 11-26 6-32 1-9
17 58 22.7% 37.5 W1 112.2 120.6 11-27 6-31 2-8
  • Teams finishing the regular season in positions 7 through 10 in the standings for each conference compete to determine the number 7 and 8 seeds in each conference's Playoffs.
  • Play offs: 1/8-finals
  • Promotion - Play Offs