R Team P W D L Pts
1 SSV Ulm 1846 19 11 3 5 36
2 Jahn Regensburg 19 9 4 6 31
3 Dynamo Dresden 19 8 3 8 27
4 Borussia Dortmund (Youth) 18 7 6 5 27
5 Saarbrucken 18 6 8 4 26
6 Preuben Munster 19 7 5 7 26
7 SC Verl 18 7 4 7 25
8 SV Sandhausen 19 5 6 8 21
9 Arminia Bielefeld 18 5 5 8 20
10 Ingolstadt 18 5 5 8 20
11 Rot-Weiss Essen 18 5 5 8 20
12 TSV 1860 Munchen 19 5 4 10 19
13 Erzgebirge Aue 19 3 10 6 19
14 Unterhaching 18 5 4 9 19
15 Viktoria koln 18 4 5 9 17
16 Hallescher FC 19 4 3 12 15
17 SV Waldhof Mannheim 18 3 5 10 14
18 VFB Lubeck 19 2 5 12 11
19 SC Freiburg (Youth) 19 3 1 15 10
20 MSV Duisburg 18 1 6 11 9
Information
In the German football league system, it is positioned between the 2. Bundesliga and the semi-professional Regionalliga, which became the fourth division and initially consisted of three groups of 18 clubs playing separately.In Germany, the 3. Liga is the highest division that a football clubs reserve team can play in.