R Team
1 KI Klaksvik
2 Vikingur Gotu
3 HB Torshavn
4 B36 Torshavn
5 07 Vestur Sorvagur
6 EB Streymur
7 Toftir B68
8 IF Fuglafjordur
9 AB Argir
10 TB'FCS'Royn
P W D L Pts Last 6
27 21 4 2 67 W W W D D L ?
27 19 3 5 60 W W W W W W ?
27 18 4 5 58 L D D W W W ?
27 18 3 6 57 W D L W D L ?
27 12 4 11 40 W L W L L W ?
27 7 4 16 25 D L W D L L ?
27 4 11 12 23 D D D L D D ?
27 6 2 19 20 L W L D W D ?
27 5 3 19 18 W L L D D W ?
27 4 4 19 16 L L L L L L ?
  • UEFA CL qualifying
  • UEFA ECL qualifying
  • Relegation