R Team P W D L Pts
1 Legia Warszawa (Youth) 14 12 1 1 37
2 Lech Poznan (Youth) 14 10 4 0 34
3 Warta Poznan Youth 13 10 1 2 31
4 Arka Gdynia (Youth) 14 10 0 4 30
5 Gornik Zabrze (Youth) 13 9 1 3 28
6 Jagiellonia Bialystok (Youth) 12 8 1 3 25
7 Pogon Szczecin(Youth) 14 6 5 3 23
8 Zaglebie Lubin (Youth) 14 7 1 6 22
9 Korona Kielce U19 14 6 4 4 22
10 Polonia Warszawa (Youth) 14 6 3 5 21
11 Cracovia Krakow (Youth) 14 6 3 5 21
12 Odra Opole Youth 14 6 2 6 20
13 Widzew lodz (Youth) 13 5 3 5 18
14 Rakow Czestochowa (Youth) 14 4 3 7 15
15 Wisla Krakow (Youth) 13 3 5 5 14
16 Sandecja Youth 13 4 2 7 14
Information
Młoda Ekstraklasa is a Polish youth football league composed of the top youth teams of the 16 Ekstraklasa sides. It is contested by players 21 years of age and under, however, each side is allowed three players over the age limit (for the 2007/2008 season: players born January 1, 1986 and after). No player may be under the age of 16. In general, the matches take place a day after the two clubs first teams have faced off, however the venues are switched. The team with the most points at the end of the season receives the title of Młoda Ekstraklasa Champion.