R Team
1 Fylkir
2 Keflavik
3 Throttur Reykjavik
4 HK Kopavogs
5 Leiknir Reykjavik
6 Thor Akureyri
7 Haukar Hafnarfjordur
8 UMF Selfoss
9 Fram Reykjavik
10 IR Reykjavik
11 Leiknir F
12 Grotta Seltjarnarnes
P W D L Pts Last 6
22 15 3 4 48 W W W W W W ?
22 14 4 4 46 L W W W W L ?
22 13 3 6 42 W L W L W W ?
22 14 0 8 42 L W W W W W ?
22 10 6 6 36 W W L W D W ?
22 10 4 8 34 D W L L D W ?
22 9 6 7 33 W L W L L L ?
22 8 4 10 28 L W L D L W ?
22 7 6 9 27 D L W D L L ?
22 5 4 13 19 W L L L W L ?
22 3 1 18 10 L L L W L L ?
22 2 3 17 9 L L L L L L ?
  • Upgrade Team
  • Relegation