R Team
1 Norwich City
2 Watford
3 Brentford
4 Swansea City
5 Barnsley
6 AFC Bournemouth
7 Reading
8 Cardiff City
9 Queens Park Rangers (QPR)
10 Middlesbrough
11 Millwall
12 Luton Town
13 Preston North End
14 Stoke City
15 Blackburn Rovers
16 Coventry City
17 Nottingham Forest
18 Birmingham City
19 Bristol City
20 Huddersfield Town
21 Derby County
22 Wycombe Wanderers
23 Rotherham United
24 Sheffield Wednesday
P W D L Pts Last 6
46 29 10 7 97 W L L W W D ?
46 27 10 9 91 W L W W L W ?
46 24 15 7 87 D D W W W W ?
46 23 11 12 80 W D L D W L ?
46 23 9 14 78 W L W W L D ?
46 22 11 13 77 W W W L L L ?
46 19 13 14 70 L D D D L D ?
46 18 14 14 68 D D D W W D ?
46 19 11 16 68 L W W L W W ?
46 18 10 18 64 L L W W D L ?
46 15 17 14 62 L D L L W L ?
46 17 11 18 62 W D W D D L ?
46 18 7 21 61 L D W W W W ?
46 15 15 16 60 L D L D L W ?
46 15 12 19 57 D W L W D W ?
46 14 13 19 55 W W W L D W ?
46 12 16 18 52 D L D D D L ?
46 13 13 20 52 W W D W L L ?
46 15 6 25 51 D D L L L L ?
46 12 13 21 49 L W L L D D ?
46 11 11 24 44 L L L L L D ?
46 11 10 25 43 L D W L W W ?
46 11 9 26 42 L L L D D D ?
46 12 11 23 41 L D W L D D ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation