R Team
1 Molde
2 Bodo Glimt
3 Rosenborg
4 Odd Grenland
5 Viking
6 Kristiansund BK
7 Haugesund
8 Stabaek
9 Brann
10 Valerenga
11 Stromsgodset
12 Sarpsborg 08
13 Mjondalen IF
14 Lillestrom
15 Tromso IL
16 Ranheim IL
P W D L Pts Last 6
30 21 5 4 68 W L W W W W ?
30 15 9 6 54 D D D L W L ?
30 14 10 6 52 D W D W D W ?
30 15 7 8 52 L D W L W L ?
30 13 8 9 47 W L W L D W ?
30 11 8 11 41 D W L W L L ?
30 9 13 8 40 L D D W D W ?
30 10 10 10 40 W D W W W D ?
30 10 10 10 40 D D L W L L ?
30 8 10 12 34 L D W D L L ?
30 8 8 14 32 D D D L W W ?
30 5 15 10 30 D D W L D D ?
30 6 12 12 30 D D L W L W ?
30 7 9 14 30 D D L L L D ?
30 8 6 16 30 L W L D L D ?
30 7 6 17 27 W L L L W L ?
  • UEFA CL play-offs
  • UEFA EL play-offs
  • Relegation Play-offs
  • Relegation