R Team
1 Vikingur Reykjavik
2 Breidablik
3 KR Reykjavik
4 KA Akureyri
5 Valur Reykjavik
6 Hafnarfjordur
7 Stjarnan Gardabaer
8 Leiknir Reykjavik
9 Akranes
10 Keflavik
11 HK Kopavogs
12 Fylkir
P W D L Pts Last 6
22 14 6 2 48 W W W W W W ?
22 15 2 5 47 W W W W L W ?
22 12 5 5 41 W W W W L W ?
22 12 4 6 40 L L W W W D ?
22 12 3 7 39 W L L L L W ?
22 9 6 7 33 W D L W W D ?
22 6 4 12 22 L W W L L L ?
22 6 4 12 22 L D L L L L ?
22 6 3 13 21 L L L W W W ?
22 6 3 13 21 L D L L W L ?
22 5 5 12 20 L D W L W L ?
22 3 7 12 16 L L L L L L ?
  • UEFA CL play-offs
  • UEFA ECL qualifying
  • Relegation