R Team
1 Dunfermline Athletic
2 Falkirk
3 Airdrie United
4 Alloa Athletic
5 Queen of South
6 Edinburgh City
7 Montrose
8 Kelty Hearts
9 Clyde
10 Peterhead
P W D L Pts Last 6
36 23 12 1 81 D W W D W W ?
36 19 10 7 67 D W D L W W ?
36 17 9 10 60 W W D D L W ?
36 17 6 13 57 L L W L W L ?
36 16 6 14 54 W W L L W W ?
36 15 6 15 51 D L L W D L ?
36 13 9 14 48 L L W W L L ?
36 10 10 16 40 D D L D W L ?
36 5 9 22 24 D D W D L W ?
36 3 7 26 16 W L L D L L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation Play-offs
  • Relegation