R Team
1 Lincoln City
2 Tranmere Rovers
3 Forest Green Rovers
4 Dagenham Redbridge
5 Aldershot Town
6 Dover Athletic
7 Barrow
8 Gateshead
9 Macclesfield Town
10 Bromley
11 Boreham Wood
12 Sutton United
13 Wrexham
14 Maidstone United
15 Eastleigh
16 Solihull Moors
17 Torquay United
18 Woking
19 Chester FC
20 Guiseley
21 York City
22 Braintree Town
23 Southport FC
24 North Ferriby United
P W D L Pts Last 6
46 30 9 7 99 W W W W D D ?
46 29 8 9 95 W L D W W W ?
46 25 11 10 86 W W W L D D ?
46 26 6 14 84 L W W D W D ?
46 23 13 10 82 W D D W W W ?
46 24 7 15 79 W W L L D W ?
46 20 15 11 75 L D L W W L ?
46 19 13 14 70 L L L L W L ?
46 20 8 18 68 W L L L D D ?
46 18 8 20 62 W W W L D W ?
46 15 13 18 58 L W L L L W ?
46 15 13 18 58 L D W D W D ?
46 15 13 18 58 L L L W L D ?
46 16 10 20 58 L W W D D L ?
46 14 15 17 57 L L L W L D ?
46 15 10 21 55 L L L W W D ?
46 14 11 21 53 L D L W W W ?
46 14 11 21 53 W D W W D D ?
46 14 10 22 52 L L L L L L ?
46 13 12 21 51 W L L L D D ?
46 11 17 18 50 L W W L D D ?
46 13 9 24 48 L L W L L L ?
46 10 9 27 39 L D L W L D ?
46 12 3 31 39 W L W L L L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation