R Team
1 Throttur Vogum
2 KV Reykjavik
3 Volsungur husavik
4 Magni
5 KF Fjallabyggdar
6 UMF Njardvik
7 Reynir Sandgerdi
8 IR Reykjavik
9 Haukar Hafnarfjordur
10 Leiknir F
11 KF Fjardabyggd
12 Kari Akranes
P W D L Pts Last 6
22 12 6 4 42 L W L W D L ?
22 12 5 5 41 W W L W D W ?
22 12 4 6 40 L W W L D W ?
22 10 7 5 37 L W W W D W ?
22 10 5 7 35 W L L W W D ?
22 8 8 6 32 L W W L L L ?
22 9 5 8 32 W L W W W L ?
22 8 7 7 31 W L W L L W ?
22 8 5 9 29 L L W W W D ?
22 7 3 12 24 W L L L W W ?
22 2 5 15 11 W W L L L L ?
22 1 6 15 9 L L L L L L ?
  • Upgrade Team
  • Relegation